<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Daily Blog &#187; Recession</title>
	<atom:link href="http://realestatedailyblog.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatedailyblog.com</link>
	<description>Your Daily Source of Real Estate News</description>
	<lastBuildDate>Tue, 10 Aug 2010 14:42:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are we in the Clear?&#8230; NOPE!</title>
		<link>http://realestatedailyblog.com/information/are-we-in-the-clear-nope/</link>
		<comments>http://realestatedailyblog.com/information/are-we-in-the-clear-nope/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:49:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Estate Planning Advice]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[selling house]]></category>

		<guid isPermaLink="false">http://realestatedailyblog.com/?p=129</guid>
		<description><![CDATA[This month, home sales got a bit of good news when some movement managed to move the graph on the positive side but experts warn on betting this is the end. The surplus and rock-bottom prices of homes and properties are still in the red zone making for another roller coaster year. The industry is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://realestatedailyblog.com/wp-content/uploads/2009/02/recession_3.jpg" alt="recession_3" title="recession_3" width="85" height="150" class="alignright size-full wp-image-130" />This month, home sales got a bit of good news when some movement managed to move the graph on the positive side but experts warn on betting this is the end. The surplus and rock-bottom prices of homes and <strong><em><a href="http://realestatedailyblog.com/real-estate-and-society/">properties</a></em></strong> are still in the red zone making for another roller coaster year. The industry is still there, barely, just not making enough progress to redeem itself.<br />
Homeowners are getting aid from the government but for most its a little bit too late for they have lost their <strong><em><a href="http://metropolitanrealestates.com/">homes</a></em></strong> then their jobs as the economy spirals further down. More lay-offs are expected as more companies make public losses. As with other industries, less demand means bad business so better shore up your pockets and prepare for the worst.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailyblog.com/information/are-we-in-the-clear-nope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
